Anadolu University
About Eskişehir:
Turkey is diverse with its beautiful cities, spacious and attractive villages, and clean coasts, there is no doubt that its splendor drives a desire to visit every inch of it, because of its beauty, picturesque nature, and wonderful tourist places and cities. Among these cities is the city of aesthetic charm Eskişehir.
It is in the middle of the Anatolian region, it is 200 km2 from the capital, Ankara, it was built in the time of the Greeks and has a distinctive title that spreads among the public, which is the ancient city and the city of Eskişehir is one of the most important intersections in Turkey
It is also famous for the abundance of sweets such as matt candy, nougat, and chippurk (Qatayef), moreover, the national festival of Eskişehir is organized every year, in which various food exhibitions, concerts, plays, and others are held.
Eskişehir is famous for its green hills, hot springs that tourists come to for recreation and natural therapy, and it is reported that Eskişehir is of great importance in Turkey because of its interest in animals.
Eskişehir Academy of Economics and Business Sciences Founded in 1958, Which forms the foundation of Anadolu University. The Academy, which turned into Anadolu University in 1982, has taken its place as a modern, distinctive and innovative University not only in Turkey, but also among the largest Universities in the world.
The University is Located in the center of Eskişehir, which is characterized as a city of science, culture and youth at the same time,
The University campus consists of 12 colleges, 3 of which are on the distance education system, 3 schools, one of which is the State Conservatory, 3 vocational schools, 5 institutes, 4 of which are at the postgraduate and doctoral levels, and 25 research centers.
Anadolu University is one of the universities that has achieved many achievements, at the beginning of these achievements, the successful implementation of the distance education system.
Today the total number of students of the three faculties offering distance education is more than 2 million.
The success shown in the development of this system is an example of many institutions in different countries.
Anadolu University prepares its students in creative and dynamic learning environments, with a wide range of faculty members.
The safe and modern campus of Anadolu University has the Central Library, where more than 325,000 printed publications as well as many e-books are accessible, serving students 24 hours a day, including anyholidays, in addition, hot soup and also tea and coffee are offered to students free of charge between 12:00 and 01:00 at night in the library area, Spread over an area of 12,330 square meters, students can work a duration of work per day 5 hours or less and are considered to help students in their daily allowance, students can easily watch cultural and artistic events in cinema, theater, concert halls and exhibitions on campus. Students also have the opportunity to participate in interviews and activities with artists, practicing all kinds of sports on campus, in sports halls built according to international standards, tennis courts and playgrounds that feature natural grass, and the university offers students three meals per day (breakfast + lunch + dinner).
1 A prestigious university with a prestigious reputation.
2- It has universal value and freedom in terms of science, morals, rights and freedoms in providing all services .
3 Continuous improvement of quality in design, process and output .
4 All campuses also have sports facilities that allow students to practice sports.
5 It cares about its international students in terms of helping them with all that they need.
6 The safe and modern campus of Anadolu University contains the Central Library, serving students 24 hours a day, including holidays .
7 It has the ability to teach online and surpasses other universities with this feature.
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Western European Programs Department | |||||
Computer Technology Department | |||||
Herbal And Animal Production Department | |||||
Office Services And Secretariat Department | |||||
Child Care And Youth Services Department | |||||
Foreign Trade Department | |||||
Electric And Energy Department | |||||
Electronics And Automation Department | |||||
Philosophy Department | |||||
Science Department | |||||
Department Of Finance, Banking And Insurance | |||||
Visual Communication Design Department | |||||
Department Of Visual-Office Techniques And Media Production | |||||
Public Relations And Promotion Department | |||||
Law Department | |||||
Department Of Administrative Professions | |||||
Theology Department | |||||
Primary School Department | |||||
Math Department | |||||
Architecture And City Planning Department | |||||
Accounting And Tax Department | |||||
Department Of Property Protection And Security | |||||
Hotel, Restaurant And Catering Services Department | |||||
Marketing And Advertising Department | |||||
Health Care Services Department | |||||
Health Programs Department | |||||
Health Management Department | |||||
Travel-Turism And Entertainment Services Department | |||||
Social Studies Department | |||||
Social Service And Consultancy Department | |||||
Sociology Department | |||||
History Department | |||||
Therapy And Rehabilitation Department | |||||
Department Of Medical Services And Techniques | |||||
Wholesale And Retail Sales Department | |||||
Tourism And Hotel Management Department | |||||
Department Of Turkish Language And Literature | |||||
Turkish Section | |||||
Transportation Services Department | |||||
Distance Teaching Department | |||||
Department Of Following | |||||
Management Information Systems Department | |||||
Management And Organization Department | |||||
Interraction And Repair Part | |||||
Music Department | |||||
Musicology Department | |||||
Department Of Personnel Arts | |||||
Turkish Music Department | |||||
Pharmacy Department Of Vocational Sciences | |||||
Pharmacy Technology Department | |||||
Basic Pharmacy Sciences Department | |||||
Archeology Department | |||||
Geography Department | |||||
Department Of Translation And Translation | |||||
Psychology Department | |||||
Department Of Russian Language And Literature | |||||
Art History Department | |||||
Computer And Instructional Technologies Department | |||||
Department Of Educational Sciences | |||||
Fine Arts Education Department | |||||
Department Of Mathematics And Science Education | |||||
Special Education Department | |||||
Basic Education Department | |||||
Department Of Turkish And Social Sciences Education | |||||
Foreign Languages Department | |||||
Computer Use Section | |||||
Applied Fine Arts Department | |||||
Food Processing Department | |||||
Marketing And Foreign Trade Department | |||||
Department Of Printing Arts | |||||
Glass Section | |||||
Cartoon And Animation Department | |||||
Industrial Design Department | |||||
Department Of Graphic Arts | |||||
Sculpture | |||||
Painting Section | |||||
Ceramic Section | |||||
Decoration And Decorative Part | |||||
Public Law Department | |||||
Private Law Department | |||||
Labor Economics And Industrial Relations Department | |||||
Department Of Economics | |||||
Business Department | |||||
Fiscal Department | |||||
Department Of Political Science And Public Administration | |||||
International Relations Department | |||||
Department Of Press And Publishing | |||||
Journalism Department | |||||
Public Relations And Advertising Department | |||||
Department Of Communication Design And Management | |||||
Communication And Design Department | |||||
Department Of Cinema And Television | |||||
Accounting-Finance Department | |||||
Marketing Department | |||||
Tourism Management Department | |||||
Department Of International Trade And Logistics | |||||
Nutrition And Dietetics Department | |||||
Language And Speech Therapy Department | |||||
Ergotherapy Department | |||||
Audiology Department | |||||
Social Service Department | |||||
Department Of Gastronomy And Culinary Arts | |||||
Recreation Management Department | |||||
Tourism Guidance Department | |||||
Foreign Languages Department | |||||
Pharmacy Services Department | |||||
Hair And Beauty Services Department |