Bingol University
About Bingol University:
Bingol University It is one of 17 new universities created by the promulgation of the Law on the Organization of Higher Education Institutions, 2007.
The College of Science and Arts, the College of Economics and Administrative Sciences, newly created under the Directorate, the College of Agriculture, the College of Health, and the Vocational School for Health Services, created under the administration, by changing the name and linking Fırat University.
The Faculty of Engineering and Architecture was opened in 2010, the Faculty of Theology, the School of Foreign Languages and the Institute of Languages in 2011, and the Veterinary Institute in 2012, which continues to be developed so far in terms of infrastructure, research activities, number of faculty members and administrators, Faculty of Health Sciences and Dentistry in 2013, Faculty of Health Sciences and Institute of Health Sciences with the closure of the Faculty of Health in 2016, and Kıraat Science Institutein 2015 By the decision of the President, the Vocational School and Solhan Vocational Health Services School in 2016, the Food, Agriculture and Livestock Vocational School was established in 2020 and the Faculty of Physical Therapy and Rehabilitation in 2022.
As of now, education, training and research activities are carried out at University with 10 faculties, one college, 5 institutes, 6 vocational schools, 21 research centers and one laboratory program and has 16,518 students.
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Office Services And Secretariat Department | |||||
Department Of Finance Banking And Insurance | |||||
Law Department | |||||
Accounting And Tax Department | |||||
Department Of Property Protection And Security | |||||
Hotel, Restaurant And Catering Services Department | |||||
Marketing And Advertising Department | |||||
Travel-Turism And Entertainment Services Department | |||||
Transportation Services Department | |||||
Management And Organization Department | |||||
Computer Technologies Department | |||||
Herbal And Animal Production Department | |||||
Handicraft Department | |||||
Electric And Energy Department | |||||
Electronics And Automation Department | |||||
Food Processing Department | |||||
Construction Department | |||||
Department Of Machinery And Metal Technologies | |||||
Material And Materials Processing Technologies Department | |||||
Architecture And City Planning Department | |||||
Motor Vehicles And Transport Technologies Department | |||||
Park And Garden Plants Department | |||||
Design Section | |||||
Textile, Clothing, Shoes And Leather Department | |||||
Veterinary Section | |||||
Department Of Clinical Sciences | |||||
Basic Sciences Department | |||||
Geography Department | |||||
Department Of Eastern Languages And Literature | |||||
Philosophy Department | |||||
Physics Department | |||||
Department Of English Language And Literature | |||||
Chemical Department | |||||
Math Department | |||||
Department Of Molecular Biology And Genetics | |||||
Department Of Translation And Translation | |||||
Psychology Department | |||||
Social Service Department | |||||
Sociology Department | |||||
History Department | |||||
Department Of Turkish Language And Literature | |||||
Child Care And Youth Services Department | |||||
Forestry Department | |||||
Aquaculture Section | |||||
Department Of Medical Services And Techniques | |||||
Econometrics Department | |||||
Department Of Economics | |||||
Business Department | |||||
Department Of Political Science And Public Administration | |||||
Management Information Systems Department | |||||
Department Of Philosophy And Religious Sciences | |||||
Department Of Islamic History And Arts | |||||
Department Of Basic Islamic Sciences | |||||
Computer Engineering Department | |||||
Electrical-Electronics Engineering Department | |||||
Food Engineering Department | |||||
Department Of Interior Architecture | |||||
Civil Engineering Department | |||||
Mechanical Engineering Department | |||||
Department Of Architecture | |||||
Nutrition And Dietetics Department | |||||
Child Development Department | |||||
Midwifery | |||||
Ergotherapy Department | |||||
Physiotherapy And Rehabilitation Department | |||||
Nursing Section | |||||
Occupational Health And Safety Department | |||||
Audiology Department | |||||
Orthose And Prosthesis Section | |||||
Health Management Department | |||||
Dentist Services Department | |||||
Pharmacy Services Department | |||||
Hair And Beauty Applications Department | |||||
Health Care Services Department | |||||
Therapy And Rehabilitation Department | |||||
Coaching Training Department | |||||
Department Of Physical Education And Sports | |||||
Department Of Exercise And Sports Sciences In Disabled | |||||
Recreation Department | |||||
Sports Management Department | |||||
Food Hygiene And Technology Department | |||||
Department Of Pre -Clinical Sciences | |||||
Zootcni And Animal Nutrition Department | |||||
Foreign Languages Department | |||||
Hard Plants Department | |||||
Plant Protection Department | |||||
Biosystem Engineering Department | |||||
Landscape Architecture Department | |||||
Department Of Agricultural Machinery | |||||
Department Of Agricultural Biotechnology | |||||
Agricultural Structures And Irrigation Department | |||||
Field Plants Department | |||||
Earth Science And Plant Feeding Department | |||||
Zooteca Chapter |