Bursa Uludag University
About Bursa Uludag University:
Faculty of medicine in bursa, founded in 1970 as Istanbul University, and Bursa Faculty of Economics and Social Sciences, founded in 1974, is the foundation of the university.
The University, officially founded in 1975 as "Bursa Uludag University", it has 15 faculties, two vocational schools, 15 vocational schools, there is one conservatory, 4 institutes, 27 research and application centers, one research center and 5 departments established under the administration of the University.
The University consists of four campuses, all faculties of medicine, economics and administrative sciences, engineering, veterinary medicine, agriculture, science and arts, education, architecture, sports sciences and health sciences, the drawing department of the Faculty of Fine Arts, the State Conservatory, the Vocational School of Health Services, the Vocational School of Technical Sciences and Institutes, the headquarters of the departments and the headquarters of the University administration are 18 km from the city center. It continues its activities on the Gorkel campus, which is The main campus is on a land area of 16.000 dunams.
Faculty of Fundamentals of Religion is located on the Fethiye campus, and the School of Foreign Languages and Professional Social Sciences is located on the Ali Osman Sonmez campus.
The Faculty of Law, and the Vocational School serve on the Mudanya campus. Naval College and College of Fine Arts of Mudanya.
University Mission:
Yes to educate individuals who prefer scientifically and professionally, to produce information that affects the construction of science and the world , to contribute to social development by presenting the information produced to all stakeholders
University Vision:
To be a leading research University shaping the future through quality education, qualified scientific research, innovation and entrepreneurship.
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Child Care And Youth Services Department | |||||
Foreign Trade Department | |||||
Forestry Department | |||||
Marketing And Advertising Department | |||||
Management And Organization Department | |||||
Music Department | |||||
Department Of Clinical Sciences | |||||
Basic Sciences Department | |||||
Computer And Instructional Technologies Department | |||||
Department Of Educational Sciences | |||||
Fine Arts Education Department | |||||
Department Of Mathematics And Science Education | |||||
Special Education Department | |||||
Basic Education Department | |||||
Department Of Turkish And Social Sciences Education | |||||
Foreign Languages Department | |||||
Archeology Department | |||||
Biology Department | |||||
Geography Department | |||||
Philosophy Department | |||||
Physics Department | |||||
Chemical Department | |||||
Math Department | |||||
Department Of Molecular Biology And Genetics | |||||
Psychology Department | |||||
Art History Department | |||||
Sociology Department | |||||
History Department | |||||
Department Of Turkish Language And Literature | |||||
Computer Technologies Department | |||||
Herbal And Animal Production Department | |||||
Maritime Programs Department | |||||
Electric And Energy Department | |||||
Food Processing Department | |||||
Department Of Machinery And Metal Technologies | |||||
Architecture And City Planning Department | |||||
Accounting And Tax Department | |||||
Hotel, Restaurant And Catering Services Department | |||||
Marketing And Foreign Trade Department | |||||
Transportation Services Department | |||||
Marine Transportation Business Engineering Department | |||||
Maritime Enterprises Management Department | |||||
Ship Machinery Business Engineering Department | |||||
Logistics Management Department | |||||
Industrial Design Department | |||||
Traditional Turkish Arts Department | |||||
Graphic Design Department | |||||
Painting Section | |||||
Department Of Personnel Arts | |||||
Ceramic And Glass Section | |||||
Textile And Fashion Design Department | |||||
Material And Materials Processing Technologies Department | |||||
Travel-Turism And Entertainment Services Department | |||||
Design Section | |||||
Public Law Department | |||||
Private Law Department | |||||
Labor Economics And Industrial Relations Department | |||||
Econometrics Department | |||||
Department Of Economics | |||||
Business Department | |||||
Fiscal Department | |||||
Department Of Political Science And Public Administration | |||||
International Relations Department | |||||
Department Of Philosophy And Religious Sciences | |||||
Department Of Religious Culture And Ethics | |||||
Department Of Islamic History And Arts | |||||
Department Of Basic Islamic Sciences | |||||
Department Of International Trade And Business | |||||
Management Information Systems Department | |||||
Environmental Protection Technologies Department | |||||
Construction Department | |||||
Health Care Services Department | |||||
Social Service And Consultancy Department | |||||
Textile, Clothing, Shoes And Leather Department | |||||
Therapy And Rehabilitation Department | |||||
Department Of Medical Services And Techniques | |||||
Office Services And Secretariat Department | |||||
Handicraft Department | |||||
Aquaculture Section | |||||
Veterinary Section | |||||
Department Of Finance, Banking And Insurance | |||||
Department Of Interior Architecture | |||||
Department Of Architecture | |||||
City And Regional Planning Department | |||||
Computer Engineering Department | |||||
Environmental Engineering Department | |||||
Electrical-Electronics Engineering Department | |||||
Industrial Engineering Department | |||||
Civil Engineering Department | |||||
Mechanical Engineering Department | |||||
Automotive Engineering Department | |||||
Textile Engineering Department | |||||
Aircraft Engineering Department | |||||
Office Management And Secretariat Department | |||||
Electronics And Automation Department | |||||
Motor Vehicles And Transport Technologies Department | |||||
Park And Garden Plants Department | |||||
Emergency Aid And Disaster Management Department | |||||
Nutrition And Dietetics Department | |||||
Midwifery | |||||
Physiotherapy And Rehabilitation Department | |||||
Nursing Section | |||||
Social Service Department | |||||
Health Programs Department | |||||
Department Of Finance-Banking And Insurance | |||||
Law Department | |||||
Department Of Property Protection And Security | |||||
Wholesale And Retail Sales Department | |||||
Coaching Training Department | |||||
Department Of Physical Education And Sports | |||||
Department Of Surgical Medical Sciences | |||||
Department Of Internal Medical Sciences | |||||
Department Of Basic Medical Sciences | |||||
Food-Guma Hygiene And Technology Department | |||||
Department Of Diseases And Clinical Sciences | |||||
Department Of Pre -Clinical Sciences | |||||
Department Of Basic Sciences Of Veterinary Medicine | |||||
Zootcni And Animal Nutrition Department | |||||
Foreign Languages Department | |||||
Motor Vehicles And Transport Technologies Department | |||||
Hard Plants Department | |||||
Plant Protection Department | |||||
Herbal Production And Technologies Department | |||||
Biosystem Engineering Department | |||||
Food Engineering Department | |||||
Food Technology Department | |||||
Department Of Animal Production And Technologies | |||||
Landscape Architecture Department | |||||
Department Of Agricultural Economics | |||||
Agricultural Technology Department | |||||
Agricultural Structures And Irrigation Department | |||||
Field Plants Department | |||||
Earth Science And Plant Feeding Department | |||||
Zooteca Chapter |