Dokuz Eylul University
About Dokuz Eylul University:
Dokuz Eylul University was established in 1982, a prestigious and distinguished University from other universities with its research and development of its curriculum, which depends on the European curriculum as well, and is also known as a research University in which research is carried out and published in international websites and universities.
Dokuz Eylul University is one of the best and strongest public universities in Turkey, which teaches most of its majors in English, as it occupies an advanced ranking, whether at the local or global level, which makes foreign students in general and Arabs in particular register in it as well as its excellence and progress, it accepts a large number of international students every year in the colleges available at university.
The number of students, according to the statistics of the university's website for the year 2021-2022, is approximately 75.895 male and female students, the number of undergraduate students is approximately 56.887 students, while the number of graduate students is 13.025 students.
The number of students of Dokuz Eylul University, according to the statistics of the university's website for the year 2019-2020, is approximately 70.282 students, the number of undergraduate students is approximately 50.990 students, while the number of graduate students at Dokuz Eylul University is 11.721 students, and the University is ranked as one of the best universities in the Republic of Turkey.
Dokuz Eylul University has all branches, as it includes 18 different colleges, 59 research centers, applications and institutes, and also includes vocational schools, and various programs for the master's and doctoral stages, and Dokuz Eylul University also has a huge scientific main library that includes electronic books that contribute to the development of education and educate students in order to conduct scientific research in all fields, in addition to its great role in supporting scientific research activities and research.
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Computer Technologies Department | |||||
Child Care And Youth Services Department | |||||
Electric And Energy Department | |||||
Motor Vehicles And Transport Technologies Department | |||||
Department Of Property Protection And Security | |||||
Management And Organization Department | |||||
Computer And Instructional Technologies Department | |||||
Department Of Educational Sciences | |||||
Fine Arts Education Department | |||||
Department Of Mathematics And Science Education | |||||
Special Education Department | |||||
Basic Education Department | |||||
Department Of Turkish And Social Sciences Education | |||||
Foreign Languages Department | |||||
Marine Transportation Business Engineering Department | |||||
Maritime Enterprises Management Department | |||||
Ship Machinery Business Engineering Department | |||||
Logistics Management Department | |||||
Department Of Clinical Sciences | |||||
American Culture And Literature Department | |||||
Archeology Department | |||||
Linguistics | |||||
Philosophy Department | |||||
Comparative Literature Department | |||||
Department Of Translation And Translation | |||||
Museum Department | |||||
Psychology Department | |||||
Department Of Russian Language And Literature | |||||
Sociology Department | |||||
History Department | |||||
Department Of Turkish Language And Literature | |||||
Food Processing Department | |||||
Hotel, Restaurant And Catering Services Department | |||||
Travel-Turism And Entertainment Services Department | |||||
Transportation Services Department | |||||
Computer Science Department | |||||
Biology Department | |||||
Physics Department | |||||
Statistics Department | |||||
Chemical Department | |||||
Math Department | |||||
Physiotherapy And Rehabilitation Department | |||||
Cartoon And Animation Department | |||||
Department Of Film Design And Direction | |||||
Photo Section | |||||
Traditional Turkish Arts Department | |||||
Department Of Graphic Arts | |||||
Sculpture | |||||
Fiction, Voice And Video Management Department | |||||
Fashion Clothing Design Department | |||||
Musicology Department | |||||
Painting Section | |||||
Department Of Personnel Arts | |||||
Ceramic And Glass Section | |||||
Nursing Section | |||||
Health Programs Department | |||||
Public Law Department | |||||
Private Law Department | |||||
Labor Economics And Industrial Relations Department | |||||
Econometrics Department | |||||
Department Of Economics | |||||
Business Department | |||||
Public Administration Department | |||||
Fiscal Department | |||||
Management Information Systems Department | |||||
Department Of Philosophy And Religious Sciences | |||||
Department Of Primary Education Religious Culture And Ethics Education | |||||
Department Of Islamic History And Arts | |||||
Department Of Basic Islamic Sciences | |||||
Tourism Management Department | |||||
International Relations Department | |||||
Department Of International Trade And Business | |||||
Music Department | |||||
Herbal And Animal Production Department | |||||
Office Services And Secretariat Department | |||||
Handicraft Department | |||||
Electronics And Automation Department | |||||
Construction Department | |||||
Chemical And Chemical Processing Technologies Department | |||||
Department Of Machinery And Metal Technologies | |||||
Architecture And City Planning Department | |||||
Accounting And Tax Department | |||||
Marketing And Foreign Trade Department | |||||
Textile, Clothing, Shoes And Leather Department | |||||
Department Of Architecture | |||||
City And Regional Planning Department | |||||
Computer Engineering Department | |||||
Environmental Engineering Department | |||||
Electrical-Electronics Engineering Department | |||||
Industrial Engineering Department | |||||
Department Of Aviation And Space Engineering | |||||
Civil Engineering Department | |||||
Geophysical Engineering Department | |||||
Department Of Geological Engineering | |||||
Department Of Mining Engineering | |||||
Mechanical Engineering Department | |||||
Department Of Metallurgical And Materials Engineering | |||||
Textile Engineering Department | |||||
Coaching Training Department | |||||
Department Of Physical Education And Sports | |||||
Recreation Department | |||||
Sports Management Department | |||||
Dentist Services Department | |||||
Department Of Medical Services And Techniques | |||||
Department Of Surgical Medical Sciences | |||||
Department Of Internal Medical Sciences | |||||
Department Of Basic Medical Sciences | |||||
Department Of Mining And Mining | |||||
Material And Materials Processing Technologies Department | |||||
Department Of Gastronomy And Culinary Arts | |||||
International Trade Department | |||||
Food Hygiene And Technology Department | |||||
Department Of Pre -Clinical Sciences | |||||
Basic Sciences Department | |||||
Zootcni And Animal Nutrition Department | |||||
Foreign Languages Department |