Fırat University
Apply now
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Herbal And Animal Production Department | |||||
Child Care And Youth Services Department | |||||
Electric And Energy Department | |||||
Food Processing Department | |||||
Department Of Visual-Office Techniques And Media Production | |||||
Construction Department | |||||
Motor Vehicles And Transport Technologies Department | |||||
Marketing And Advertising Department | |||||
Health Care Services Department | |||||
Wholesale And Retail Sales Department | |||||
Management And Organization Department | |||||
Halkoyuns Section | |||||
Turkish Music Department | |||||
Department Of Clinical Sciences | |||||
Basic Sciences Department | |||||
Pharmacy Department Of Vocational Sciences | |||||
Pharmacy Technology Department | |||||
Basic Pharmacy Sciences Department | |||||
Computer And Instructional Technologies Department | |||||
Department Of Educational Sciences | |||||
Fine Arts Education Department | |||||
Primary School Department | |||||
Department Of Mathematics And Science Education | |||||
Basic Education Department | |||||
Department Of Turkish And Social Sciences Education | |||||
Foreign Languages Department | |||||
Computer Technologies Department | |||||
Electronics And Automation Department | |||||
Chemical And Chemical Processing Technologies Department | |||||
Department Of Machinery And Metal Technologies | |||||
Department Of Property Protection And Security | |||||
Design Section | |||||
Textile, Clothing, Shoes And Leather Department | |||||
Biology Department | |||||
Physics Department | |||||
Statistics Department | |||||
Chemical Department | |||||
Math Department | |||||
Labor Economics And Industrial Relations Department | |||||
Department Of Economics | |||||
Business Department | |||||
Fiscal Department | |||||
Health Management Department | |||||
Department Of Political Science And Public Administration | |||||
Social Service Department | |||||
Management Information Systems Department | |||||
Department Of Philosophy And Religious Sciences | |||||
Department Of Islamic History And Arts | |||||
Department Of Basic Islamic Sciences | |||||
Journalism Department | |||||
Visual Communication Design Department | |||||
Public Relations And Promotion Department | |||||
Radio, Television And Cinema Department | |||||
Department Of Western Languages And Literature | |||||
Geography Department | |||||
Department Of Contemporary Turkish Dialects And Literature | |||||
Department Of Eastern Languages And Literature | |||||
Department Of Translation And Translation | |||||
Psychology Department | |||||
Art History Department | |||||
Sociology Department | |||||
History Department | |||||
Department Of Turkish Language And Literature | |||||
Department Of Finance Banking And Insurance | |||||
Nursing And Care Services Department | |||||
Architecture And City Planning Department | |||||
Environmental Protection Technologies Department | |||||
Department Of Mining And Mining | |||||
Park And Garden Plants Department | |||||
Aquaculture Section | |||||
Office Services And Secretariat Department | |||||
Pharmacy Services Department | |||||
Department Of Medical Services And Techniques | |||||
Transportation Services Department | |||||
Industrial Design Department | |||||
Department Of Interior Architecture | |||||
Department Of Architecture | |||||
City And Regional Planning Department | |||||
Computer Engineering Department | |||||
Bioengine Department | |||||
Environmental Engineering Department | |||||
Electrical-Electronics Engineering Department | |||||
Food Engineering Department | |||||
Civil Engineering Department | |||||
Department Of Geological Engineering | |||||
Chemical Engineering Department | |||||
Mechanical Engineering Department | |||||
Mechatronics Engineering Department | |||||
Department Of Metallurgical And Materials Engineering | |||||
Software Engineering Department | |||||
Nutrition And Dietetics Department | |||||
Midwifery | |||||
Physiotherapy And Rehabilitation Department | |||||
Nursing Section | |||||
Therapy And Rehabilitation Department | |||||
Air Traffic Control Section | |||||
Aviation Electrical And Electronics Department | |||||
Aircraft Maintenance And Repair Department | |||||
Hotel, Restaurant And Catering Services Department | |||||
Travel-Turism And Entertainment Services Department | |||||
Veterinary Section | |||||
Foreign Trade Department | |||||
Law Department | |||||
Accounting And Tax Department | |||||
Coaching Training Department | |||||
Department Of Physical Education And Sports | |||||
Recreation Department | |||||
Sports Management Department | |||||
Fishing Technology Department | |||||
Department Of Fisheries Hunting And Processing Technology | |||||
Department Of Fisheries Engineering | |||||
Department Of Basic Sciences | |||||
Department Of Fisheries | |||||
Material And Materials Processing Technologies Department | |||||
Forensic Information Engineering Department | |||||
Energy Systems Engineering Department | |||||
Automotive Engineering Department | |||||
Department Of Surgical Medical Sciences | |||||
Department Of Internal Medical Sciences | |||||
Department Of Basic Medical Sciences | |||||
Department Of Gastronomy And Culinary Arts | |||||
Food Hygiene And Technology Department | |||||
Department Of Pre -Clinical Sciences | |||||
Department Of Basic Sciences Of Veterinary Medicine | |||||
Zootcni And Animal Nutrition Department | |||||
Foreign Languages Department |