Gazi University
About the city of Ankara:
Ankara has been the capital of Turkey since 1932, and the second largest city in terms of congestion and population after Istanbul, located in the center of the country and has been in several activities, including political and diplomatic, and is a center for the industry and the traders, and provides a clear picture of a civilized and modern Turkey.
It is there that the famous well-known Arab poet Imru' al-Qays is buried. It is located in the east by "Qiriq Kala", to the northeast by "Çankkale", to the northwest by "Bolu City", to the west by "Eskişehir", to the south by "Konya" and to the southeast by "Kırışehir" and "Aksaray".
After being declared the capital of Turkey, Ankara developed very quickly, witnessing a large exodus of job seekers from other Turkish cities or from the countryside, and the total population of the city until 2022 reached about 6 million people.
Ankara is a cultural and civilizational city, as it has several prestigious and internationally known universities, and the language of education adopted in most of these universities is Turkish, English, and Arabic, but there are foreign languages of education in some universities, such as English at the Middle East Technical University, for example.
The city also has government-affiliated universities, namely Ankara University, Gazi, Hacettepe, Middle East Technical University, and Yildirim Beyazid. As for private universities, the most important are Atalam University, Başkent, Bilkent and Çankaya.
Historical reports indicate that the ancient origin of the word Ankara is "Ankura", a name given to it by its Phrygian rulers who flourished in their time (about 1000 BC), and was also known as "Enkira"
Gazi University is one of the best public universities with a long history, the University was established in 1926, where the University is located in Ankara (the capital).
It is interested in matters of education and provides students with a curriculum with European international standards, the education policy at the University of Gazi is sustainable and innovative from technology and European universities, and it was the first University in the history of the republic, which was founded by Mustafa Kemal Ataturk and his friends after the direct declaration of the Turkish Republic.
Gazi University includes 11 campuses, so the student must pay attention to the campus in which the department is located, and Gazi University is one of the largest Turkish universities with 60 thousand students and Gazi University includes 12 colleges, 14 institutes, 3 language institutes and many master's programs.
Gazi University is the only University that has achieved many achievements, at the beginning of these achievements the successful implementation of international research projects.
Gazi University prepares its students in creative and dynamic learning environments, with a wide range of faculty, Gazi University has a modern central library, serving students 24 hours a day, including holidays.
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Department Of Clinical Sciences | |||||
Basic Sciences Department | |||||
Pharmacy Department Of Vocational Sciences | |||||
Pharmacy Technology Department | |||||
Basic Pharmacy Sciences Department | |||||
Biology Department | |||||
Physics Department | |||||
Statistics Department | |||||
Chemical Department | |||||
Math Department | |||||
Computer And Instructional Technologies Department | |||||
Department Of Educational Sciences | |||||
Fine Arts Education Department | |||||
Department Of Mathematics And Science Education | |||||
Special Education Department | |||||
Basic Education Department | |||||
Department Of Turkish And Social Sciences Education | |||||
Foreign Languages Department | |||||
Industrial Design Department | |||||
Department Of Architecture | |||||
City And Regional Planning Department | |||||
Computer Engineering Department | |||||
Electrical-Electronics Engineering Department | |||||
Industrial Engineering Department | |||||
Map Engineering Department | |||||
Civil Engineering Department | |||||
Chemical Engineering Department | |||||
Mechanical Engineering Department | |||||
Software Engineering Department | |||||
Nutrition And Dietetics Department | |||||
Language And Speech Therapy Department | |||||
Physiotherapy And Rehabilitation Department | |||||
Nursing Section | |||||
Audiology Department | |||||
Social Service Department | |||||
Dentist Services Department | |||||
Health Care Services Department | |||||
Department Of Medical Services And Techniques | |||||
Coaching Training Department | |||||
Department Of Physical Education And Sports | |||||
Recreation Department | |||||
Sports Management Department | |||||
Computer Technologies Department | |||||
Electric And Energy Department | |||||
Electronics And Automation Department | |||||
Construction Department | |||||
Chemical And Chemical Processing Technologies Department | |||||
Department Of Machinery And Metal Technologies | |||||
Material And Materials Processing Technologies Department | |||||
Motor Vehicles And Transport Technologies Department | |||||
Design Section | |||||
Tree Works Industrial Engineering Department | |||||
Industrial Design Engineering Department | |||||
Energy Systems Engineering Department | |||||
Department Of Manufacturing Engineering | |||||
Department Of Metallurgical And Materials Engineering | |||||
Automotive Engineering Department | |||||
Department Of Surgical Medical Sciences | |||||
Department Of Internal Medical Sciences | |||||
Department Of Basic Medical Sciences | |||||
Transportation Services Department | |||||
Management And Organization Department | |||||
Photonics | |||||
Management Information Systems Department | |||||
Foreign Languages Department |