Karadeniz Technical University
About the city of Trabzon:
Trabzon, nicknamed the bride of the Black Sea or the bride of the north, it is a city located in the northeast of Turkey, overlooking the Black Sea, and this city is considered a tourist city, most of its inhabitants are Turks and Greeks. this city remained Greek until it was occupied by the Romans in 65 BC.
Naming the city of Trabzon. This city was known in ancient times as Trebizond, as this name comes from the ancient Greek.
The history of the city of Trabzon: The first to age and inhabit this city are the merchants of Malatya, in the eighth century BC and later it was known as the important cultural and coastal area in the world, and in the rule of the Ottoman Empire the Ottoman Sultan Bayezid II had seized it in 1461, he put his son Selim or Sultan Selim I as ruler over it.
The city of Trabzon is described as a hidden paradise with its ancient riches, natural wonders and cultural origins; its beauty enjoys its plateaus, waterfalls, historical areas and many natural and cultural wonders.
Kara deniz Technical University (KTU), founded at the suggestion of Trabzon deputy Mustafa Recitoğlu and 30 of his friends, was accepted by the Grand National Cultural Assembly of Turkey on May 20, 1955, and is the first University established outside the cities of Istanbul and Ankara. Eight years after its establishment, on September 19, 1963, the Faculty of Science, the Faculties of Engineering and Architecture, and the Faculties of Machinery and Electricity were established.
Karadeniz Technical University is one of the leading and huge universities in Turkey with its strong academic staff, 27.000 students and more than 247.000 graduates, with its well-known history among international universities, educational experience, infrastructure, excellent campus, and teaching staff.
Karadeniz University is the first University to provide the most comprehensive services with educational institutions.
Karadeniz Technical University started its education in the elementary school building of Ataturk Primary School in the İsentepe district in 1963 and moved to its current central campus in 1966, and continued to develop, grown continuously, thus, new faculties and departments were opened within the campus.
Today, Kara deniz University has 12 faculties, 8 vocational institutes, 78 undergraduate programs and 34 vocational institute programs, 80 master's programs and 57 doctoral programs in 6 different institutes.
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Computer Technology Department | |||||
Department Of Property Protection And Security | |||||
Management And Organization Department | |||||
Electric And Energy Department | |||||
Electronics And Automation Department | |||||
Department Of Machinery And Metal Technologies | |||||
Material And Materials Processing Technologies Department | |||||
Motor Vehicles And Transport Technologies Department | |||||
Forestry Department | |||||
Design Section | |||||
Hotel Restaurant And Catering Services Department | |||||
Department Of Clinical Sciences | |||||
Basic Sciences Department | |||||
Pharmacy Department Of Vocational Sciences | |||||
Pharmacy Technology Department | |||||
Basic Pharmacy Sciences Department | |||||
Archeology Department | |||||
Department Of Western Languages And Literature | |||||
Psychology Department | |||||
Department Of Russian Language And Literature | |||||
Art History Department | |||||
Sociology Department | |||||
History Department | |||||
Department Of Turkish Language And Literature | |||||
Biology Department | |||||
Physics Department | |||||
Department Of Statistics And Computer Sciences | |||||
Chemical Department | |||||
Math Department | |||||
Department Of Molecular Biology And Genetics | |||||
Labor Economics And Industrial Relations Department | |||||
Econometrics Department | |||||
Department Of Economics | |||||
Business Department | |||||
Public Administration Department | |||||
Fiscal Department | |||||
International Relations Department | |||||
Management Information Systems Department | |||||
Pharmacy Services Department | |||||
Food Processing Department | |||||
Economic And Administrative Programs Department | |||||
Chemical And Chemical Processing Technologies Department | |||||
Accounting And Tax Department | |||||
Hotel, Restaurant And Catering Services Department | |||||
Aquaculture Section | |||||
Veterinary Section | |||||
Department Of Interior Architecture | |||||
Department Of Architecture | |||||
City And Regional Planning Department | |||||
Computer Engineering Department | |||||
Electrical-Electronics Engineering Department | |||||
Industrial Engineering Department | |||||
Map Engineering Department | |||||
Civil Engineering Department | |||||
Geophysical Engineering Department | |||||
Department Of Geological Engineering | |||||
Department Of Mining Engineering | |||||
Mechanical Engineering Department | |||||
Department Of Metallurgical And Materials Engineering | |||||
Software Engineering Department | |||||
Electronics And Communication Engineering Department | |||||
Energy Systems Engineering Department | |||||
Forest Industry Engineering Department | |||||
Forest Engineering Department | |||||
Landscape Architecture Department | |||||
Department Of Wildlife Ecology And Management | |||||
Nutrition And Dietetics Department | |||||
Child Development Department | |||||
Midwifery | |||||
Exercise And Sport Sciences Department | |||||
Physiotherapy And Rehabilitation Department | |||||
Nursing Section | |||||
Health Management Department | |||||
Department Of Medical Services And Techniques | |||||
Motor Vehicle And Transport Technologies Department | |||||
Fishing Technology Engineering Department | |||||
Department Of Marine Sciences And Technology Engineering | |||||
Marine Transportation Business Engineering Department | |||||
Maritime Enterprises Management Department | |||||
Ship Construction And Ship Machinery Engineering Department | |||||
Ship Machinery Business Engineering Department | |||||
Department Of Surgical Medical Sciences | |||||
Department Of Internal Medical Sciences | |||||
Department Of Basic Medical Sciences | |||||
Computer Technologies Department | |||||
Handicraft Department | |||||
Construction Department | |||||
Architecture And City Planning Department | |||||
Textile, Clothing, Shoes And Leather Department | |||||
Foreign Languages Department |