Pamukkale University
If your destination to study is Pamukkale University in Denizli, Turkey, why not introduce you first to the city where you will study?
About the city:
The city of Denizli, which is nicknamed "the paradise of tourists", is one of the important Turkish provinces, located in southwestern Turkey on the Aegean coast, this city occupies an important center in tourism because of its mild climate, stunning scenery and charming atmosphere.
It is a city that brings the past, present and future together with its landmarks and monuments and an atmosphere close to Istanbul, and among the most important historical landmarks in it:
Pamuk Castle
Old Town
Hierapolis Museum
Dick Denizli
Reaching the city of Denizli is not difficult, as you can reach it by public transportation from Ankara and Istanbul by daily trips, as it is about 6 and a half hours away from Istanbul and about five and a half hours away from Ankara.
Now that we know the city of Denizli, let us introduce you to the University:
Founding of Pamukkale University:
The University was established in 1992 in the city of Denizli, where it is a third of an hour away from the city center by public transportation.
It is one of the best Turkish universities that was able to prove its worth and importance in record time despite its modernity, to become one of the strongest universities at the local and global levels.
University Objective:
Pamukkale University strives to be a distinguished international University and a leader in innovative educational teaching practices in addition to creating value, directing developments in the scientific field, and preparing and training students to serve science, education, the region and humanity as a whole.
It is accredited by the Turkish Ministry of Higher Education and most Arab countries and has international partnerships with several universities.
Most YÖS Certifications
SAT 1
High School Certificate
International Baccalaureate IB
Palestinian Tawjihi Certificate
Jordan Tawjihi Certificate
Saudi Certificate
ACT Test Certificate
Iraqi Certificate
Faculty of Medicine
Faculty of Dentistry
College of Education
Faculty of Arts and Letters
Faculty of Law
Faculty of Economics and Administrative Sciences
Faculty of Theology
Faculty of Communication
Faculty of Architecture and Design
Faculty of Engineering
College of Health Sciences
Faculty of Sports Sciences
Faculty of Technology
Faculty of Tourism
High School of Archaeology.
High School of Educational Sciences.
High School of Natural and Applied Sciences.
High School of Islamic Sciences.
High School of Health Sciences.
High School of Social Sciences.
A copy of the secondary school certificate.
A copy of the high school diploma after the translation and ratification.
A copy of your passport, ID card or passport.
A personal photo with a white background.
A copy of the certificate of YÖS if any.
The cost of studying for baccalaureate specialist at Pamukkale University is (4000 and 8000) Turkish liras while the medical specialties are more,
The cost of human medicine is close to 28.000 TL.
Dentistry is approximately 10.000 TL.
Country: Turkey
City: Denizli
Sector: Public
Founded in: 1992
Local rank: 30
Global Ranking: 1609
Language of study: Turkish and English
Number of students: approximately 45.700
Gym: Exists
Preparatory Year EN: N/A
TR Preparatory Year: N/A
Central Library: Exists
Erasmus Program: Exists
TalaBay Residence: Exists
Submission Type: Electronic
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Herbal And Animal Production Department | |||||
Office Services And Secretariat Department | |||||
Child Care And Youth Services Department | |||||
Department Of Finance Banking And Insurance | |||||
Department Of Journalism And Journalism | |||||
Food Processing Department | |||||
Department Of Property Protection And Security | |||||
Textile, Clothing, Shoes And Leather Department | |||||
Veterinary Section | |||||
Foreign Trade Department | |||||
Accounting And Tax Department | |||||
Marketing And Advertising Department | |||||
Social Service And Consultancy Department | |||||
Management And Organization Department | |||||
Transportation Services Department | |||||
Architecture And City Planning Department | |||||
Travel-Turism And Entertainment Services Department | |||||
Design Section | |||||
Park And Garden Plants Department | |||||
Electronics And Automation Department | |||||
Computer Technologies Department | |||||
Department Of Finance-Banking And Insurance | |||||
Wholesale And Retail Sales Department | |||||
Dentist Services Department | |||||
Nursing And Care Services Department | |||||
Health Care Services Department | |||||
Therapy And Rehabilitation Department | |||||
Department Of Medical Services And Techniques | |||||
Hotel, Restaurant And Catering Services Department | |||||
Handicraft Department | |||||
Electric And Energy Department | |||||
Department Of Visual-Office Techniques And Media Production | |||||
Chemical And Chemical Processing Technologies Department | |||||
Department Of Machinery And Metal Technologies | |||||
Material And Materials Processing Technologies Department | |||||
Motor Vehicles And Transport Technologies Department | |||||
Department Of Clinical Sciences | |||||
Computer And Instructional Technologies Department | |||||
Department Of Educational Sciences | |||||
Fine Arts Education Department | |||||
Department Of Mathematics And Science Education | |||||
Special Education Department | |||||
Basic Education Department | |||||
Department Of Turkish And Social Sciences Education | |||||
Foreign Languages Department | |||||
Biology Department | |||||
Physics Department | |||||
Statistics Department | |||||
Chemical Department | |||||
Math Department | |||||
Department Of Molecular Biology And Genetics | |||||
Physiotherapy And Rehabilitation Department | |||||
Law Department | |||||
Public Law Department | |||||
Private Law Department | |||||
Labor Economics And Industrial Relations Department | |||||
Econometrics Department | |||||
Department Of Economics | |||||
Business Department | |||||
Fiscal Department | |||||
Department Of Political Science And Public Administration | |||||
Department Of International Trade And Finance | |||||
Management Information Systems Department | |||||
Department Of Philosophy And Religious Sciences | |||||
Department Of Islamic History And Arts | |||||
Department Of Basic Islamic Sciences | |||||
Journalism Department | |||||
Public Relations And Promotion Department | |||||
Radio, Television And Cinema Department | |||||
New Media And Communication Department | |||||
Archeology Department | |||||
Archeology And Art History Department | |||||
Department Of Western Languages And Literature | |||||
Geography Department | |||||
Department Of Contemporary Turkish Dialects And Literature | |||||
Department Of Eastern Languages And Literature | |||||
Philosophy Department | |||||
Department Of French Language And Literature | |||||
Department Of English Language And Literature | |||||
Cultural Heritage Protection And Repair Department | |||||
Psychology Department | |||||
Art History Department | |||||
Sociology Department | |||||
History Department | |||||
Department Of Turkish Language And Literature | |||||
Department Of Mining And Mining | |||||
Industrial Design Department | |||||
Department Of Interior Architecture | |||||
Department Of Architecture | |||||
Landscape Architecture Department | |||||
City And Regional Planning Department | |||||
Textile And Fashion Design Department | |||||
Computer Engineering Department | |||||
Environmental Engineering Department | |||||
Electrical-Electronics Engineering Department | |||||
Industrial Engineering Department | |||||
Food Engineering Department | |||||
Hydrogeology Engineering Department | |||||
Civil Engineering Department | |||||
Department Of Geological Engineering | |||||
Chemical Engineering Department | |||||
Mechanical Engineering Department | |||||
Meteorological Engineering Department | |||||
Textile Engineering Department | |||||
Music Department | |||||
Department Of Personnel Arts | |||||
Nursing Section | |||||
Social Service Department | |||||
Coaching Training Department | |||||
Department Of Physical Education And Sports | |||||
Recreation Department | |||||
Sports Management Department | |||||
Pharmacy Services Department | |||||
Biomedical Engineering Department | |||||
Mechatronics Engineering Department | |||||
Department Of Metallurgical And Materials Engineering | |||||
Automotive Engineering Department | |||||
Department Of Surgical Medical Sciences | |||||
Department Of Internal Medical Sciences | |||||
Department Of Basic Medical Sciences | |||||
Department Of Gastronomy And Culinary Arts | |||||
Recreation Management Department | |||||
Tourism Management Department | |||||
Tourism Guidance Department | |||||
Department Of Organic Agriculture Management | |||||
Capital Markets Department | |||||
Department Of International Trade And Logistics | |||||
Foreign Languages Department | |||||
Hard Plants Department | |||||
Plant Protection Department | |||||
Field Plants Department | |||||
Zooteca Chapter |