Cukurova University
About Cukurova University :
The campus of Cukurova University in Balkali is built on 20,000 acres on the eastern side of the Seyhan Dam Lake, it is a natural park area with its beautiful picturesque view, the University that is only 10 kilometers from the city center, is among the few universities in Turkey with its modern and beautiful infrastructure that will meet all kinds of needs of students and staff, Cukurova University was founded in 1973.
Chukurova University has 19 faculties, 4 institutes and 38 research and application centers. Chukurova University has 2,297 academic members, 22,778 undergraduate students and 5,454 graduate students.
The University has modern classrooms and lecture halls that allow students a comfortable and healthy environment.
Which consists of two halls with a capacity of 525 and 150 people, equipped with all kinds of technical equipment used in scientific and cultural events, was built by the founding rector of the Cukurova University, Dr. samet badem OZAN.
The Disabled Student Counseling Unit of Cukurova University was established in 2007 in order to facilitate the lives of disabled students.
The unit aims to identify the academic, administrative, physical, psychological, residential and social needs of students with disabilities and work to meet these needs.
Provides EU-standard and international interdisciplinary education and training in health, genetics and engineering sciences
It also provides students with various activities through social and sports halls equipped with advanced equipment.
The University aims to be a center of excellence in its services and to add value to educational institutions and society by learning and recognize and apply quality and excellence as a way of life, respect for human life and social and cultural values, as well as integration with students, staff and stakeholders in the country and abroad in order to create a higher education environment and good culture with respect.
University Mission:
Carry out educational activities in the fields of science, technology and the arts, conduct high-quality research and development studies and present their knowledge for the benefit of humanity at the national and international levels.
University Vision:
To become a world-renowned leading University by reflecting the richness of regional human and natural resources in research and development and education activities.
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Dentist Services Department | |||||
Health Care Services Department | |||||
Therapy And Rehabilitation Department | |||||
Department Of Medical Services And Techniques | |||||
Computer Technologies Department | |||||
Child Care And Youth Services Department | |||||
Electric And Energy Department | |||||
Electronics And Automation Department | |||||
Food Processing Department | |||||
Department Of Visual, Auditory Techniques And Media Production | |||||
Construction Department | |||||
Department Of Machinery And Metal Technologies | |||||
Motor Vehicles And Transport Technologies Department | |||||
Accounting And Tax Department | |||||
Hair And Beauty Services Department | |||||
Travel-Turism And Entertainment Services Department | |||||
Design Section | |||||
Technical Programs Department | |||||
Textile, Clothing, Shoes And Leather Department | |||||
Wholesale And Retail Sales Department | |||||
Architecture And City Planning Department | |||||
Department Of Property Protection And Security | |||||
Management And Organization Department | |||||
Department Of Mining And Mining | |||||
Forestry Department | |||||
Office Services And Secretariat Department | |||||
Marketing And Advertising Department | |||||
Ship Construction And Ship Machinery Engineering Department | |||||
Chemical Engineering Department | |||||
Mechanical Engineering Department | |||||
Food Hygiene And Technology Department | |||||
Department Of Clinical Sciences | |||||
Department Of Pre -Clinical Sciences | |||||
Basic Sciences Department | |||||
Zootcni And Animal Nutrition Department | |||||
Ballet Section | |||||
Composition Department | |||||
Music Department | |||||
Musicology Department | |||||
Opera Section | |||||
Piano Section | |||||
Department Of Personnel Arts | |||||
Pharmacy Department Of Vocational Sciences | |||||
Pharmacy Technology Department | |||||
Basic Pharmacy Sciences Department | |||||
Computer And Instructional Technologies Department | |||||
Department Of Educational Sciences | |||||
Fine Arts Education Department | |||||
Department Of Mathematics And Science Education | |||||
Special Education Department | |||||
Basic Education Department | |||||
Department Of Turkish And Social Sciences Education | |||||
Foreign Languages Department | |||||
Archeology Department | |||||
Department Of Western Languages And Literature | |||||
Biology Department | |||||
Physics Department | |||||
Statistics Department | |||||
Chemical Department | |||||
Math Department | |||||
Psychology Department | |||||
Art History Department | |||||
History Department | |||||
Department Of Turkish Language And Literature | |||||
Photo Section | |||||
Graphics Section | |||||
Radio, Television And Cinema Department | |||||
Painting Section | |||||
Stage Decor And Costume Department | |||||
Ceramic Section | |||||
Textile And Fashion Design Department | |||||
Public Law Department | |||||
Private Law Department | |||||
Econometrics Department | |||||
Department Of Economics | |||||
Business Department | |||||
Fiscal Department | |||||
Department Of Political Science And International Relations | |||||
Department Of Philosophy And Religious Sciences | |||||
Department Of Islamic History And Arts | |||||
Department Of Basic Islamic Sciences | |||||
Journalism Department | |||||
Public Relations And Advertising Department | |||||
Department Of Communication Sciences | |||||
Chemical And Chemical Processing Technologies Department | |||||
Aquaculture Section | |||||
Herbal And Animal Production Department | |||||
Health Programs Department | |||||
Department Of Finance-Banking And Insurance | |||||
Material And Materials Processing Technologies Department | |||||
Department Of Interior Architecture | |||||
Department Of Architecture | |||||
Landscape Architecture Department | |||||
City And Regional Planning Department | |||||
Computer Engineering Department | |||||
Biomedical Engineering Department | |||||
Environmental Engineering Department | |||||
Electrical-Electronics Engineering Department | |||||
Industrial Engineering Department | |||||
Energy Systems Engineering Department | |||||
Food Engineering Department | |||||
Civil Engineering Department | |||||
Department Of Geological Engineering | |||||
Department Of Mining Engineering | |||||
Automotive Engineering Department | |||||
Textile Engineering Department | |||||
Hotel, Restaurant And Catering Services Department | |||||
Nutrition And Dietetics Department | |||||
Language And Speech Therapy Department | |||||
Midwifery | |||||
Physiotherapy And Rehabilitation Department | |||||
Nursing Section | |||||
Audiology Department | |||||
Coaching Training Department | |||||
Department Of Physical Education And Sports | |||||
Sports Management Department | |||||
Department Of Fisheries Hunting And Processing Technology | |||||
Department Of Fisheries Engineering | |||||
Department Of Basic Sciences | |||||
Department Of Fisheries | |||||
Department Of Surgical Medical Sciences | |||||
Department Of Internal Medical Sciences | |||||
Department Of Basic Medical Sciences | |||||
Department Of Gastronomy And Culinary Arts | |||||
Tourism Management Department | |||||
Foreign Languages Department | |||||
Foreign Trade Department | |||||
Hard Plants Department | |||||
Plant Protection Department | |||||
Department Of Agricultural Economics | |||||
Department Of Agricultural Machinery And Technologies Engineering | |||||
Agricultural Structures And Irrigation Department | |||||
Field Plants Department | |||||
Earth Science And Plant Feeding Department | |||||
Zooteca Chapter |